name:
e-mail:
tel:
message:
call us
+36-1-808-9000
name:
e-mail:
tel:
message:
Budapest, district 20th, Pesterzsébet
map
Previsualization
Store ID | Floor | Status | Area | Plans |
A_F_08 | Ground floor | Free | 105.25 m2 | Plan |
A_F_09 | Ground floor | Free | 69 m2 | Plan |
A_F_10 | Ground floor | Free | 75 m2 | Plan |
A_F_11 | Ground floor | Free | 66 m2 | Plan |
A_F_13 | Ground floor | Free | 67 m2 | Plan |
A_F_14 | Ground floor | Free | 58 m2 | Plan |
Budapest, district 18th, Pestszentlőrinc
map
Previsualization 1
Previsualization 2
Previsualization 3
Store ID | Floor | Status | Area | Plans |
A0_2 | Ground floor | for sale/rented | 65 m2 | Plan |
A0_3 | Ground floor | for sale/rented | 54 m2 | Plan |
A0_4 | Ground floor | for sale/for rent | 43 m2 | Plan |
A0_5 | Ground floor | reserved | 52 m2 | Plan |
A0_6 | Ground floor | for sale/rented | 89 m2 | Plan |
C0_1 | Ground floor | for sale/for rent | 66 m2 | Plan |
C0_2 | Ground floor | for sale/rented | 52 m2 | Plan |
C0_3 | Ground floor | reserved | 98 m2 | Plan |
C0_4 | Ground floor | for sale/rented | 98 m2 | Plan |
Budapest, district 21th, Kings Forest
map
Store ID | Floor | Status | Area | Plans |
A_01 | Ground floor | for sale/for rent | 107 m2 | Plan |
B_01 | Ground floor | for sale/for rent | 49 m2 | Plan |
B_02 | Ground floor | sold | 45 m2 | Plan |
Budapest, district 9th, Boráros square
map
Store ID | Floor | Status | Area | Plans | Photoes | |
Ground floor 03 | Ground floor | sold | 199.7 m2 | Plan | Photo 1 | Photo 2 |
Floor 03 | 1st floor | sold | 49.44 m2 | Plan | Photo | |
Floor 16 | 1st floor | sold | 43.7 m2 | Plan | Photo | |
Floor 17 | 1st floor | for sale/rented | 130.8 m2 | Plan | Photo |
Balatonlelle, Várszói street
Location of the area
Location of the area, zoomed
800-1000 sqm plots with public utilities in the most peaceful part of Balatonlelle.
silent environment
full public works and private road
near to concrete road
Panoramic photo 1
Panoramic photo 2
Balatonlelle is a popular tourist destination, located on the south coast of the Lake Balaton. The building plots are in the southern part of the city, in the Várszó street, about 2.5 kms away from the lake, and 1.2 kms away from the M7 highway. The plots are in inner land KEL1 category. They have full range of utilities: water, sewage, gas, electricity.
Plot number | Area |
4302/1 | 991m2 |
4302/2 | 867m2 |
4302/3 | 861m2 |
4302/4 | 856m2 |
4301 | 800m2 |
4302/6 | 611m2 (private road) |
Regulation allows 30% built-in ratio, green surface ratio 50%, maximum building height 5.5 m.
The logo and flags
Main entrance
House of Craftsmen
Hall
Hangar
House of Companies
Hall
Main building
Main building, stairs
Main building, stairs